Property Attributes
- MLS#L4960685
- TypeSingle Family
- Listing Status Sold
- CountyPolk
- CityWINTER HAVEN
- AreaWinter Haven / Cypress Gardens
- NeighborhoodGARDEN GROVE
- Zip33884
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 4041
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1867
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
New roof in May 2026! Fully furnished, move in ready pool home located in a quiet, established Winter Haven neighborhood just minutes from LEGOLAND Florida. Situated in a community known for long term ownership and pride of ownership, this property offers a peaceful setting with exceptional convenience and no HOA. A gated side entrance provides rare RV or boat parking, adding flexibility and value. The interior features updated flooring, a modern kitchen with quartz countertops and stainless-steel appliances, and a bright, open floor plan designed for comfortable living. Outdoor living shines with a screened in pool and covered patio, ideal for relaxing or entertaining year round. Offered fully furnished, including TVs, this home is perfect for primary residence, relocation, seasonal use, or investment. Truly turn key—just bring your suitcase & enjoy the Florida lifestyle from day one, 3 miles from LEGOLAND.
| Price History | |
|---|---|
| 3/31/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | R-1 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Screened |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | GARDEN GROVE |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Sold |
| Directions | Take Cypress Gardens Blvd to Cypress Gardens Rd, Turn L on Emerson, L on Poe. Stay R, Poe becomes Stevenson, home is on L. |
| City | WINTER HAVEN |
| Senior Community Y/N | false |
| MLS Area | 33884 - Winter Haven / Cypress Gardens |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9457 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4041.31 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://realestate.febreframeworks.com/sites/raomyywo/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Tax Lot | 27 |
| Legal Description | GARDEN GROVES UNIT NO 2 PB 45 PG 17 LOT 27 LESS ELY 46 FT |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Private Yard,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Wood |
| Parking Features | Driveway |
| Lot Features | In County |
| Water Source | Public |
| Lot Size Area | 9457 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1926 |
| Lot Dimensions | 77 x 122 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 7:16 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 7:16 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 7:16 PM UTC