Property Attributes
- MLS#P4932757
- TypeSingle Family
- Listing Status Sold
- CountyPolk
- CityWINTER HAVEN
- AreaWinter Haven / Cypress Gardens
- NeighborhoodELOISE WOODS LAKE MARIAM UNIT
- Zip33884
- StyleTraditional
- Year Built1975
- Taxes$ 1871
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2197
- Lot Size0.59 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 236 Hernando, a charming residence nestled on a spacious .59-acre lot, offering privacy with its wooded backyard and no rear neighbors. The property boasts a mature landscape and a brick-paved driveway leading to a 2-car garage, complete with a washer, dryer, and sink. As you step into the entry foyer, you’ll be greeted by a generous 2,197 sq ft layout. The home features formal living and dining rooms, perfect for entertaining. The kitchen seamlessly blends into the family room, featuring a breakfast bar for casual dining. The home’s design includes sliding doors from the family room, dining room, master, and secondary bedrooms, leading to the screen-enclosed pool, ideal for enjoying Florida’s sunny days. The 4-bedroom, 3-bathroom split bedroom plan offers privacy, with the 2 of the secondary bedrooms sharing a convenient Jack and Jill bathroom. One of which is currently used as an office.The beautiful pool area also includes an additional pool bath with a shower for poolside convenience. The flooring is a Neutral mix of ceramic tile in high-traffic areas, with carpet providing warmth in the formal rooms and bedrooms. The home is equipped with underground utilities and a security system for your peace of mind. The air conditioning system was replaced in 2023, and the roof was updated in 2021, ensuring the home is ready for its new owners. A Generac conveniently covers you for any power outages. Experience the perfect blend of comfort and convenience at 236 Hernando. Your dream home awaits!
| Price History | |
|---|---|
| 12/19/2025 | Listed $399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Public,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Deck,Gunite,Heated,In Ground,Lighting,Outside Bath Access,Screen Enclosure,Tile |
| Construction Materials | Block,Brick,Stucco |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ELOISE WOODS LAKE MARIAM UNIT |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Sold |
| Directions | From Cypress Gardens Blvd, turn L on Polk, R on Alachua, L on Lake Ring, turn R to stay on Lake Ring, L on Hernando, home is on R. |
| City | WINTER HAVEN |
| Senior Community Y/N | false |
| MLS Area | 33884 - Winter Haven / Cypress Gardens |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25517 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1871 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://realestate.febreframeworks.com/sites/oplwvox/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Tax Lot | 306 |
| Legal Description | ELOISE WOODS LAKE MARIAM UNIT PB 17 PG 49 49A 49B LOTS 224 SLY 20 FT & ALL 225 BEING LOT 306 OF UNREC VALENCIA WOOD |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| STELLAR_InLawSuiteYN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Split Bedroom,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Chain Link |
| Parking Features | Driveway,Garage Door Opener,Parking Pad |
| Lot Features | FloodZone,In County,Irregular Lot,Oversized Lot,Sloped |
| Water Source | Public |
| Lot Size Area | 25517 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2804 |
| Lot Dimensions | 95 x 218 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 7:16 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 7:16 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 7:16 PM UTC