Property Attributes
- MLS#P4936632
- TypeSingle Family
- Listing Status Sold
- CountyPolk
- CityWINTER HAVEN
- AreaWinter Haven / Cypress Gardens
- NeighborhoodVALENCIA WOOD HILLS
- Zip33884
- StyleTraditional
- Year Built1979
- Taxes$ 2067
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1933
- Lot Size0.38 Acres
Data Source:
Stellar MLS
Property Description
Located in a highly sought-after Southeast Winter Haven neighborhood, 425 Flagler offers exceptional curb appeal & spacious living on an oversized 0.38-acre lot shaded by mature Oak trees. This well-maintained home features a welcoming covered front porch, a screen-enclosed pool/ lanai with a built-in bar—perfect for entertaining. The spacious backyard is fully enclosed with a PVC privacy fence & includes two additional brick-paved patios for outdoor enjoyment. Inside, the home boasts laminate flooring & offers separate living, dining & family rooms. Sliding glass doors from the dining room, family room & master suite provide direct access to the pool area. The updated kitchen has wood cabinetry, Bosch appliances, a closet pantry, breakfast bar & a pass-through window to the lanai. The master suite includes a walk-in closet, walk-in shower, and pool access. The second bedroom also features a walk-in closet, while the third bedroom is accented with chair railing. The guest bathroom is upgraded with Granite countertops and a Jacuzzi tub. Additional highlights include; Attached two-car garage, impact glass windows & doors, screen enclosure (2022), complete re-plumbed (2021), sealed duct work (2023), R30 insulation for improved energy efficiency. Roof is Owen’s Corning Architectural Lifetime shingles with deck defense underlayment with a 30 year warranty. Recent roof inspection states roof has additional 10-12 years life. A/C has been well maintained and serviced every 6 months. This home combines comfort, style, & thoughtful updates—ready for its next owner to enjoy.
| Price History | |
|---|---|
| 12/19/2025 | Listed $385,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R-1 |
| HOA Fee | 215 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | VALENCIA WOOD HILLS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Sold |
| Directions | From Hwy 27, head W down Cypress Gardens Blvd, turn R onto Lk Elizabeth, slight L onto Pinellas, R onto Lk Ring, L to stay on Lk Ring, R on Hernando, home is on R. |
| City | WINTER HAVEN |
| Association Name | Marie Gainer |
| Senior Community Y/N | false |
| MLS Area | 33884 - Winter Haven / Cypress Gardens |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16501 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2067.02 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://realestate.febreframeworks.com/sites/envjxqv/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Tax Lot | 472 |
| Legal Description | BEG 1355 FT N & 385 FT W OF S1/4 COR OF SEC RUN N 100 FT E 160 FT S 05 DEG 42 MIN E 100.50 FT W 170 FT TO POB BEING LOT 472 OF UNREC VALENCIAWOOD HILLS |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 17.92 |
| Additional Rooms | Family Room,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| STELLAR_InLawSuiteYN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chair Rail,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 16501 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2829 |
| Lot Dimensions | 100 x 165 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 7:16 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 7:16 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 7:16 PM UTC