Property Attributes
- MLS#W7889000
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CitySPRING HILL
- AreaSpring Hill/Brooksville
- NeighborhoodWELLINGTON AT SEVEN HILLS PH 8
- Zip34609
- StyleRanch
- Year Built2005
- Taxes$ 4186
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Come see this quaint, fully furnished 3 bedroom 2 bathroom home with an attached 2 car garage in the Wellington. This 55 plus community offers many amenities which include pickle ball, tennis, community pool with a beautiful clubhouse that not only has a bar and grill but community activities for their residents! This wide open kitchen offers a great entertaining area with area for a kitchen table as well as a separate formal dining room. The living area is huge with vaulted ceilings, plant shelves perfect natural lighting. The master bedroom has 2 large closets, one of them being a walk in! The attached bath has an L shaped shower area, as well as dual sinks, There is also a screened in porch perfect for that first cup of coffee with a view of the meticulous landscaping. 2 huge perks are an a/c unit that is less than 3 years old as well as a new roof! Set up your appointment to see this priced right home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Suncoast Elementary Elementary School | Fox Chapel Middle School Middle School | Frank W Springstead High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $274,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Public,Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Zoning | PDP |
| HOA Fee | 429 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Gated Community - Guard,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Hernando |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Maintenance,Pickleball Court(s),Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | WELLINGTON AT SEVEN HILLS PH 8 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | TURN EAST INTO WELLINGTON ESTATES,GO TO GATE, CONTINUE TO CIRICLE,SECOND EXIT CONTINUE TO NEXT CIR, FIRST RIGHT To HARTFORD, RT ,1 STREET GREENWICH, RIGHT. |
| High School | Frank W Springstead |
| City | SPRING HILL |
| Association Name | Wellington at Seven Hills |
| Senior Community Y/N | true |
| MLS Area | 34609 - Spring Hill/Brooksville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6866 |
| Carport Y/N | false |
| Elementary School | Suncoast Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4186.76 |
| Middle/Junior High School | Fox Chapel Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7889000 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 806 |
| Legal Description | WELLINGTON AT SEVEN HILLS PH 8 LOT 806 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 429 |
| Additional Rooms | Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Cleared,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6866 |
| Foundation Details | Slab |
| Building Area Total | 2331 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 7:16 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 7:16 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 7:16 PM UTC